Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 40" | 42" | 42" |
| 2 | 40" | 42" | 44" | 42.5" |
| 3 | 42" | 44" | 46" | 43" |
| 4 | 44" | 46" | 48" | 43.5" |


$ 53.17
$ 40.90
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 40" | 42" | 42" |
| 2 | 40" | 42" | 44" | 42.5" |
| 3 | 42" | 44" | 46" | 43" |
| 4 | 44" | 46" | 48" | 43.5" |
$ 41.25
$ 55.00
$ 28.90
$ 51.31
$ 66.70
$ 61.07
$ 79.39
$ 54.95
$ 42.00
$ 30.95
$ 61.95
$ 68.90
$ 89.57
$ 75.00
$ 149.00
$ 15.00