Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 53.17
$ 40.90
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 60.00
$ 120.00
$ 64.00
$ 11.00
$ 45.00
$ 65.00
$ 54.87
$ 71.33
$ 28.99
$ 93.45
$ 196.00
$ 44.69
$ 58.10
$ 25.00
$ 49.99